PW19
Hardware Features | |
Product modeling | smartwatches |
LCD specifications | 2.03” Display |
Touch Screen | TFT |
Resolution | 640*590 |
Rear camera | 800W |
Hardware platform | MTK 6739 |
Memory | 1+16GB |
External memory card | NO |
Function | |
Bluetooth | Bluetooth 4.0, supportAndroid |
2G GSM | B2+B3+B5+B8 (1900+1800+850+900) |
3G WCDMA | B1+B2+B5 (2100+1900+850) |
4G LTE-FDD | B1+B2+B3+B5+B7+B12+B20 (2100+1900+1800+850+700+800) |
4G LTE-TDD | B38+B39+B40+B41(100MHZ) (2600+1900+2300+2500) |
Speaker | support |
MIC | support |
Vibration mode | support |
Side buttons | support |
SIM card holder | support |
Chargers | Magnet Pogo pin |
Data Download | Magnet Pogo pin |
USB | support |
support | |
support | |
GPS | support |
WIFI | support |
Language(Southeast Asia) | Many languages |
SPK amplifier | support |
Heart Rate Detection | support |
Pedometer | support |
G-SENSOR | support |
Waterproof | support IP67 |
Machinery Features | Specifics |
Size(L*W*H) | |
Battery | 900mAh battery |
Color | Black |
USB Port | Magnet Pogo pin |
Package size | |
carton | L 61cm,W23cm,H 20cm |
watch weight | |
carton weight |