MF02
Hardware Info | ||
Processor | MT6735 | |
Frequency | LTE TDD : B38 B40 (Optional) | |
LTE FDD : B1 B2 B3 B4 B5 B7 B8 B17 B20 (Optional) | ||
UMTS :900/2100 or 850/1900 | ||
GSM:850 900 1800 1900MHz | ||
Peak rate | LTE FDD : DL/UL 150 / 50 Mbps (Cat 4) | |
LCD | YES | |
WIFI | 802.11 b/g/n | |
Battery | 6000mAhLion with POWER BANK | 6 hours working time 100 hours standing time |
Port | 1 * MicroUSB 1 * Standard USIM |
|
Antenna | MIMO Supported | |
Charger | Output : 5V DC±10%; Output : 1A Input : 100V~240V,50Hz~60Hz |
|
Working Temperature | -10°C to 45°C | |
Working Humidity | 5% - 65% | |
Storage Temperature | -30°C to 80°C | |
Storage Humidity | 5% to 95% | |
Software Info | ||
OS | Win7, Windows XP, Vista, Mac OS,Android,linux | |
Language | Chinese&English | Multi Languages supported |
Sharing | Up to 10 sharings | |
Settings | ||
APN Setting APN | Supported | |
WIFI Settings WIFI | Supported | |
Device Settings | Supported | |
Routing Settings | Supported | |
Firewall Settings | Supported | |
Certification | ||
Up to customer | ||
Else | ||
Size | 98*59*22.5mm | For reference,to be decided |
Weight | 150g | |
Standby Time | Up to 400 Hours | Finally decided by Battery |
Working Time | Up to 15 Hours | Finally decided by Battery |
- Next Product:MF01