R500
R500 Rugged Phone (4G) | |
Product Specification | |
Project Info | Description |
Name of project | R500 |
Market Orientation | Rugged Smartphone |
Features | 1.smart ruggedphone IP68 2.smartphone Android OS 7.0 3. single SIM card,5.0"HD capacity touch panel |
General Info | Description |
Spec | |
Appearance | Candy Bar Type |
Dimension | 145*75*22 |
Weight | 295g |
Hardware Info | Description |
MTK Chipset | MT6737 Quad-Core 1.5G |
Screen | 5.0" HD OGS |
Resolution | 720(H)X1280(V) |
Touch panel | CTP OGS+gorilla glass |
SIM card slot | Dual sim card slot |
2G | B2/B3/B5/B8 |
WCDMA | B1/B2/B5/B8 |
TD-SCDMA | B34/B39 |
TDD | B38/B39/B40/B41 |
FDD | B1/B3/B7/B8/B20 or B2/B4/B5/B7/B17 |
Memory | |
ROM | 16G |
RAM | 2G |
Camera | |
Front camera | 5.0MP |
Back camera | 13.0MP |
Data communication | |
Bluetooth | Yes,4.0(MTK Four in one) |
Wifi | Yes IEEE 802.11 a/b/g/n |
NFC | Yes |
FM | Yes |
USB disk | Yes |
Memoriy Card | Micro-SD, |
Sensor | |
G-Sensor | Yes |
L-Sensor | Yes |
Distance induction | Yes |
Proximity sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Talkback | Yes |
Barometer | optional |
Multi-Slot Class 12 | Yes |
HSDPA | Yes |
Bluetooth4.1+HS 4in1 | Yes |
Touch | Shared with flashlight |
Loudspeaker | Class K power amplifier φ23Loudspeaker |
other | |
AGPS | Yes |
GPS | Yes |
BDS | Yes |
Glonass | Yes |
Battery | |
Capacity | 5000 mAh Li-ion battery |
Interface | |
USB | Yes,Micro USB 5pin |
Earphone | Yes,3.5mm |
Charger | Yes, Same as USB port |
OTG | support mouse support keyboard |
Hall | Yes |
Default | Yes Multinational |
RFID | optional |
Scan head | optional |
- Previous Product:R228